Remanzacco Observatory weather
Latitude N 46° 05' 11" Longitude E 13° 18' 59" Elevation 113 m
Records began on 10 gennaio 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | at 22.49 on 10 gennaio 2012 |
| Lowest Temperature | -30,0 °C | at 5.50 on 14 gennaio 2012 |
| Highest Dew Point | 60,0 °C | at 0.35 on 07 febbraio 2012 |
| Lowest Dew Point | -30,0 °C | at 3.19 on 14 gennaio 2012 |
| Highest Apparent Temperature | 117,0 °C | at 4.36 on 24 aprile 2012 |
| Lowest Apparent Temperature | -298,4 °C | at 5.57 on 14 febbraio 2012 |
| Lowest Wind Chill Temperature | -30,0 °C | at 4.11 on 11 gennaio 2012 |
| Highest Heat Index | 307,7 °C | at 4.36 on 24 aprile 2012 |
| Highest Minimum | -3,2 °C | at 7.59 on 11 gennaio 2012 |
| Lowest Maximum | 17,3 °C | at 13.59 on 12 gennaio 2012 |
| Highest Humidity | 97 % | at 7.50 on 06 aprile 2012 |
| Lowest Humidity | 13 % | at 14.30 on 26 febbraio 2012 |
| Highest Daily Range | 89,9 °C | on 25 gennaio 2012 |
| Lowest Daily Range | 20,9 °C | on 12 gennaio 2012 |
| Rainfall | ||
| Highest Rain Rate | 99,6 mm/hr | at 15.14 on 01 febbraio 2012 |
| Highest Hourly Rainfall | 872,0 mm | at 17.35 on 31 marzo 2012 |
| Highest Daily Rainfall | 5535,0 mm | on 31 marzo 2012 |
| Highest Monthly Rainfall | 5548,3 mm | febbraio 2012 |
| Longest Dry Period | 56 days | to 30 marzo 2012 |
| Longest Wet Period | 1 days | to 10 gennaio 2012 |
| Wind | ||
| Highest Wind Gust | 408,0 m/s | at 6.01 on 11 gennaio 2012 |
| Highest Wind Speed Average | 408,0 m/s | at 6.01 on 11 gennaio 2012 |
| Highest Daily Wind Run | 714,2 km | on 06 marzo 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 900,1 hPa | at 20.27 on 13 gennaio 2012 |
| Highest Pressure (sl) | 1107,2 hPa | at 1.10 on 10 marzo 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 0.03.00
powered by
Cumulus v1.9.2 (1027)