Remanzacco Observatory weather
Latitude N 46° 05' 11" Longitude E 13° 18' 59" Elevation 113 m
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | 11.43 on 05 maggio |
| Lowest Temperature | -30,0 °C | 12.40 on 01 maggio |
| Highest Dew Point | 60,0 °C | 3.44 on 09 maggio |
| Lowest Dew Point | -30,0 °C | 22.08 on 03 maggio |
| Highest Apparent Temperature | 109,1 °C | 0.50 on 16 maggio |
| Lowest Apparent Temperature | -267,9 °C | 7.10 on 09 maggio |
| Lowest Wind Chill Temperature | -30,0 °C | 4.17 on 04 maggio |
| Highest Heat Index | 259,9 °C | 0.50 on 16 maggio |
| Highest Minimum | -19,9 °C | 06 maggio |
| Lowest Maximum | 43,3 °C | 03 maggio |
| Highest Humidity | 95 % | 3.16 on 07 maggio |
| Lowest Humidity | 21 % | 11.19 on 14 maggio |
| Highest Daily Range | 89,9 °C | 09 maggio |
| Lowest Daily Range | 70,7 °C | 08 maggio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 maggio |
| Highest Hourly Rainfall | 872,0 mm | 13.44 on 06 maggio |
| Highest Daily Rainfall | 5534,0 mm | 01 maggio |
| Longest Dry Period | 47 days | to 17 maggio |
| Longest Wet Period | 0 days | to 01 maggio |
| Wind | ||
| Highest Wind Gust | 408,0 m/s | 7.10 on 09 maggio |
| Highest Wind Speed 10-minute Average | 408,0 m/s | 7.10 on 09 maggio |
| Highest Daily Wind Run | 347,9 km | 13 maggio |
| Pressure | ||
| Lowest Pressure (sl) | 900,1 hPa | 1.21 on 08 maggio |
| Highest Pressure (sl) | 1095,9 hPa | 7.47 on 11 maggio |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 0.05.00
powered by
Cumulus v1.9.2 (1027)