Remanzacco Observatory weather
Latitude N 46° 05' 11" Longitude E 13° 18' 59" Elevation 113 m
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | 22.49 on 10 gennaio |
| Lowest Temperature | -30,0 °C | 5.50 on 14 gennaio |
| Highest Dew Point | 60,0 °C | 0.35 on 07 febbraio |
| Lowest Dew Point | -30,0 °C | 3.19 on 14 gennaio |
| Highest Apparent Temperature | 117,0 °C | 4.36 on 24 aprile |
| Lowest Apparent Temperature | -298,4 °C | 5.57 on 14 febbraio |
| Lowest Wind Chill Temperature | -30,0 °C | 4.11 on 11 gennaio |
| Highest Heat Index | 307,7 °C | 4.36 on 24 aprile |
| Highest Minimum | -3,2 °C | 11 gennaio |
| Lowest Maximum | 17,3 °C | 12 gennaio |
| Highest Humidity | 97 % | 7.50 on 06 aprile |
| Lowest Humidity | 13 % | 14.30 on 26 febbraio |
| Highest Daily Range | 89,9 °C | 25 gennaio |
| Lowest Daily Range | 20,9 °C | 12 gennaio |
| Rainfall | ||
| Highest Rain Rate | 99,6 mm/hr | 15.14 on 01 febbraio |
| Highest Hourly Rainfall | 872,0 mm | 17.35 on 31 marzo |
| Highest Daily Rainfall | 5535,0 mm | 31 marzo |
| Highest Monthly Rainfall | 5548,3 mm | febbraio |
| Longest Dry Period | 47 days | to 17 maggio |
| Longest Wet Period | 1 days | to 10 gennaio |
| Wind | ||
| Highest Wind Gust | 408,0 m/s | 6.01 on 11 gennaio |
| Highest Wind Speed 10-minute Average | 408,0 m/s | 6.01 on 11 gennaio |
| Highest Daily Wind Run | 714,2 km | 06 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 900,1 hPa | 20.27 on 13 gennaio |
| Highest Pressure (sl) | 1107,2 hPa | 1.10 on 10 marzo |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 0.05.00
powered by
Cumulus v1.9.2 (1027)