Remanzacco Observatory weather
Latitude N 46° 05' 11" Longitude E 13° 18' 59" Elevation 113 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,0 °C | at 00.05 |
| Low Temperature | 10,7 °C | at 00.00 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | 10,1 °C | at 00.05 |
| Low Apparent Temperature | 9,8 °C | at 00.00 |
| Low Wind Chill | 10,7 °C | at 00.00 |
| High Heat Index | 11,0 °C | at 00.05 |
| High Humidity | 73 % | at 00.00 |
| Low Humidity | 72 % | at 00.01 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 47 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00.00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1089,9 hPa | at 00.00 |
| Low Pressure (SL) | 1089,7 hPa | at 00.05 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 0.07.00
powered by
Cumulus
v1.9.2 (1027)