Remanzacco Observatory weather
Latitude N 46° 05' 11" Longitude E 13° 18' 59" Elevation 113 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51,2 °C | at 00.04 |
| Low Temperature | -19,9 °C | at 02.42 |
| Temperature Range | 71,1 °C | |
| High Apparent Temperature | 85,5 °C | at 00.04 |
| Low Apparent Temperature | -212,8 °C | at 16.44 |
| Low Wind Chill | -30,0 °C | at 22.13 |
| High Heat Index | 189,0 °C | at 00.04 |
| High Humidity | 94 % | at 06.09 |
| Low Humidity | 24 % | at 13.40 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 333,0 m/s | at 16.44 |
| Highest Speed (10 minute average) | 333,0 m/s (F12) | at 16.44 |
| Wind Run | 45,6 km | |
| Dominant Direction | 267° W | |
| Pressure | ||
| High Pressure (SL) | 1090,0 hPa | at 23.42 |
| Low Pressure (SL) | 1086,0 hPa | at 00.27 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 18/05/2012 0.07.00
powered by
Cumulus v1.9.2 (1027)